<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0" 
    			 xmlns:dc="http://purl.org/dc/elements/1.1/"
   				 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    			 xmlns:admin="http://webns.net/mvcb/"
    			 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    			 xmlns:content="http://purl.org/rss/1.0/modules/content/">
				<channel>
				<title>Counselor news</title>
				<description>News and Events</description>
				<link>http://www.intl-strategies.com</link>
				<dc:language>en-us</dc:language>
				<dc:creator/>
				<dc:rights>Copyright 2005</dc:rights>
				<dc:date>2010-11-01T22:49:47</dc:date></channel><item><title>Cheryl Lockhart Named a Top 50 Mompreneur for 2010!</title><dc:date>2010-11-01 22:23:36</dc:date><description><![CDATA[<img src=http://www.intl-strategies.com/counselor/feed/ />This really is an honour. I love my chosen business and my two great kids, but working from home can be a challenge, as well as isolating. To be named as a Top 50 Entrepreneur for 2010 reminds me how fortunate I am to be my own boss, with the all the flexibility and personal triumphs that come with it. Francis Wright, CEO/Publisher of theMompreneur.com said it best.&nbsp;&ldquo;Mompreneurs  are dedicated to raising their families while growing their businesses.&nbsp;&nbsp; They  have overcome many obstacles because they are well prepared, focused,  persistent, energetic and innovative.&nbsp; With the advance of technology, these  entrepreneurs conduct business around the clock and around the globe.&rdquo; For more information about this award, now in it&#39;s second year, and Mompreneur magazine, click here . &nbsp; &nbsp;]]></description><link>http://www.intl-strategies.com/news.php?ID=7</link></item><item><title>International Strategies Launches a New Service</title><dc:date>2008-04-18 16:09:33</dc:date><description><![CDATA[<img src=http://www.intl-strategies.com/counselor/feed/ />International Strategies is now offering Trade Mission Facilitation. Incoming or outgoing, Small or large - leverage our experience and contacts to ensure a successful business development trip. ]]></description><link>http://www.intl-strategies.com/news.php?ID=6</link></item><item><title>Alberta at a Disadvantage in Export Markets?</title><dc:date>2008-02-14 21:11:45</dc:date><description><![CDATA[<img src=http://www.intl-strategies.com/counselor/feed/ />Alberta companies looking to export  				could be at a disadvantage compared to those in countries with  				better trade agreements, according to a new <a href="http://www.business.ualberta.ca/ext-relations/media/releases/2008/20080206_01.htm" target="_blank">study</a> by the Western  				Centre for Economic Research, University of Alberta School of  				Business. <br /> ]]></description><link>http://www.intl-strategies.com/news.php?ID=4</link></item><item><title>Economic Integration</title><dc:date>2007-12-07 00:16:32</dc:date><description><![CDATA[<img src=http://www.intl-strategies.com/counselor/feed/ />Economies are more integrated internationally, as trade now represents 60% of  global GDP, as opposed to 30-35% in the early 1970s. ]]></description><link>http://www.intl-strategies.com/news.php?ID=3</link></item><item><title>Canadian Attitudes Towards Free Trade</title><dc:date>2007-11-21 22:40:10</dc:date><description><![CDATA[<img src=http://www.intl-strategies.com/counselor/feed/ />The Fraser Institute, a Canadian think-tank publishes a list annually of  countries according to how much they encourage free trade, both internally and  with other territories. Countries with fewer taxes, strong property rights, low  regulation and sound money score best. Hong Kong retains its top position.  Britain, the U.S. and Canada tie for fifth position. Germany is ranked 18th, on  a par with El Salvador. France and Italy are outside the top 50. <br />]]></description><link>http://www.intl-strategies.com/news.php?ID=2</link></item></rss>
